The Metcal PT4-4000 4-Zone Preheaters provide powerful, precise heat for every application, from the most delicate to the most thermally demanding.
• Comprehensive Four-Zone Thermal Management with Rapid Heating Efficiency
• Advanced Temperature Control modes with External Thermocouple Integration
• Customizable Heating Profiles for Consistent and Repeatable Results
• Ergonomic Spring-Loaded PCB Stand with Broad Compatibility
• User-Friendly Interface for Intuitive Operation
PT4-4000 PREHEATER SPECIFICATIONS
| PT4-4000-21 | |
| Input Voltage | 230 V~ 50 Hz |
| Power | 2800 W |
| Controllable Temp. Range | 122 °F ~ 482 °F 50 °C ~ 250 °C |
| Surface Temp. Range | 77 °F ~ 1112 °F 25 °C ~ 600 °C |
| Number of Heating Areas | 4 |
| Heating Area (per zone) | 4.7” x 4.7” (120 mm x 120 mm) |
| Total Heating Area | 9.4” x 9.4” (240 mm x 240 mm) |
| Temperature Sensors | 4 K-Type |
| Temperature Units | °F / °C |
| Temperature Compensation | ±122 °F ±50 °C |
| Real-time Display | Temperature & Power |
| Zone Heating Control | On/Off |
| Profile Management | Learning/Import/Export |
| Number of Profiles | 20 |
| Heating Mode | Temperature/Power/Profile |
| Password Protection | Yes |
| Sound Function | On/Off |
| Temperature Lock | On/Off |
| Language | English / Chinese |
| USB | Profile Import/Export Functionality |
| Display | 2.3” / 58 mm Color |
| Operating Environment | 32° ~ 104°F / 0° ~ 40°C, < 85% RH |
| Safety Compliance | UL & CSA, UKCA, KC, PSE, NOM, CE (ISO-14644), TUV |
| Unit Dimensions (L x W x H) | 12.6” x 16” x 2.9” (320 mm x 406 mm x 73 mm) |
| Unit Weight | ≈ 10.8 lbs 4.9 Kg |

